| Statistics | New England Revolution | Vancouver Whitecaps |
|---|---|---|
| PLAYED HOME | 3 | 3 |
| PLAYED AWAY | 3 | 3 |
| PLAYED TOTAL | 6 | 6 |
| WINS HOME | 3 | 0 |
| WINS AWAY | 1 | 0 |
| WINS TOTAL | 4 | 0 |
| DRAWS HOME | 0 | 2 |
| DRAWS AWAY | 2 | 0 |
| DRAWS TOTAL | 2 | 2 |
| LOSES HOME | 0 | 1 |
| LOSES AWAY | 0 | 3 |
| LOSES TOTAL | 0 | 4 |
| Date | League | Home | Score | Away |
|---|---|---|---|---|
| Jun 18, 2016, 11:00:00 | Major League Soccer | Vancouver Whitecaps | 1 - 2 | New England Revolution |
| Aug 13, 2017, 12:00:00 AM | Major League Soccer | New England Revolution | 1 - 0 | Vancouver Whitecaps |
| May 26, 2018, 9:30:00 | Major League Soccer | Vancouver Whitecaps | 3 - 3 | New England Revolution |
| Jul 17, 2019, 11:00:00 | Major League Soccer | New England Revolution | 4 - 0 | Vancouver Whitecaps |
| Jun 27, 2022, 12:00:00 AM | Major League Soccer | Vancouver Whitecaps | 0 - 0 | New England Revolution |
| Jun 15, 2024, 11:30:00 | Major League Soccer | New England Revolution | 3 - 2 | Vancouver Whitecaps |
| Statistics | New England Revolution | Vancouver Whitecaps |
|---|---|---|
| PLAYED HOME | 3 | 3 |
| PLAYED AWAY | 3 | 3 |
| PLAYED TOTAL | 6 | 6 |
| WINS HOME | 3 | 0 |
| WINS AWAY | 1 | 0 |
| WINS TOTAL | 4 | 0 |
| DRAWS HOME | 0 | 2 |
| DRAWS AWAY | 2 | 0 |
| DRAWS TOTAL | 2 | 2 |
| LOSES HOME | 0 | 1 |
| LOSES AWAY | 0 | 3 |
| LOSES TOTAL | 0 | 4 |
Vancouver Whitecaps
New England Revolution
New England Revolution
Vancouver Whitecaps
Vancouver Whitecaps
New England Revolution
New England Revolution
Vancouver Whitecaps
Vancouver Whitecaps
New England Revolution
New England Revolution
Vancouver Whitecaps